


Plates replacement for Brand GPHE
Alfa Laval | |||||||
Model | Angle | Channel depth (mm) | Port OD (mm) | Port Distance (mm) | Size (mm) | Single plate Area(㎡) | Note |
M3 | 60°120° | 2.5 | φ29 | 357*60 | 429*125 | 0.03 | Alfa Laval |
T5M | 52° | 3.1 | φ48 | 553*100 | 642*192 | 0.08 | Alfa Laval |
M6B | 58°118° | 2 | φ59 | 640*140 | 747*248 | 0.15 | Alfa Laval |
M6M | 60°126° | 3.0 | φ58 | 640*140 | 747*248 | 0.15 | Alfa Laval |
TS6M | 67°120° | 4 | φ68 | 380*203 | 509*329 | 0.08 | Alfa Laval |
TL6B | 68°125° | 2.0 | φ65 | 1036*140 | 1148*248 | 0.25 | Alfa Laval |
M10B | 60°118° | 3 | φ97 | 719*223 | 871*371 | 0.25 | Alfa Laval |
M10M | 57°121° | 4.0 | φ98 | 719*223 | 871*371 | 0.25 | Alfa Laval |
TL10B | 87°130° | 2 | φ109.5 | 1338*218 | 1499*373 | 0.50 | Alfa Laval |
TL10P | 125°65.5° | 3.0 | φ105 | 1338*218 | 1500*375 | 0.50 | Alfa Laval |
M15B | 70°130° | 3 | φ140 | 1294*298 | 1498*496 | 0.65 | Alfa Laval |
M15M | 61°123° | 4.0 | φ140 | 1294*298 | 1498*496 | 0.65 | Alfa Laval |
TS20M | 57.5°122.5° | 4 | φ195 | 698.5*363 | 961*621 | 0.30 | Alfa Laval |
M20M | 48.5°131.5° | 4.0 | φ205 | 1479*353 | 1745*620 | 0.85 | Alfa Laval |
T20M | 48.5°131.5° | 4 | φ205 | 1479*353 | 1745*620 | 0.85 | Alfa Laval |
T20P | 71°117° | 3.0 | φ210 | 1478*353 | 1749*621 | 0.90 | Alfa Laval |
T20B | 70°127° | 2 | φ209 | 1478*353 | 1749*621 | 0.90 | Alfa Laval |
MX25M | 56°121° | 4.0 | φ230 | 1939*439 | 2246*746 | 1.50 | Alfa Laval |
MX25B | 55°127.5° | 3 | φ230 | 1939*439 | 2246*746 | 1.50 | Alfa Laval |
M30 | 67°127° | 3.4 | φ328 | 1842*596 | 2245*995 | 1.80 | Alfa Laval |
TL35B | 124° 64° | 3 | φ350 | 2177*578 | 2598*998 | 2.20 | Alfa Laval |
TL15B | 125° 68° | 2.0 | φ155 | 2035*288 | 498*2250 | 1.00 | Alfa Laval |
P16 | 60°120° | 3 | φ29 | 357*60 | 427*123 | 0.03 | Alfa Laval |
P26 | 46°120° | 3.0 | φ70 | 592*135 | 709*248 | 0.13 | Alfa Laval |
P36 | 90° | 5 | φ120 | 946*226 | 1124*400 | 0.32 | Alfa Laval |
A15B | 72 120° | 2.5 | φ160 | 1315*350 | 1552*587 | 0.71 | Alfa Laval |
AK20 | 52°128° | 4 | φ210 | 931.5*365 | 1215*664 | 0.50 | Alfa Laval |
A35 | 72 | 4.9 | φ350 | 1854*766 | 2290*1210 | 2.10 | Alfa Laval |
M6MW | 55°130° | 3 | φ58 | 640*140 | 748*247 | 0.14 | Semi-welded |
M10BW | 112° | 2.6 | φ100 | 719*223 | 874*374 | 0.22 | Semi-welded |
MK15BW | 69° 128° | 3 | φ140 | 1044*298 | 1248*498 | 0.47 | Semi-welded |
M20MW | 126° 49° | 4.1 | φ204 | 1478*353 | 1745*620 | 0.83 | Semi-welded |
MA30W | 58° | 4 | φ330 | 1811*561 | 2244*995 | 1.55 | Semi-welded |
T20S | 127 | 7.5 | φ170 | 1478*353 | 1740*616 | 0.85 | Wide gap Free flow |
TL35S | 127 | 8 | φ348 | 2178*578 | 2591*991 | 2.20 | Wide gap Free flow |
Widegap200S | 127 | 7.5 | φ170 | 1478*353 | 1740*616 | 0.85 | Wide gap Free flow |
Widegap350S | 127 | 8 | φ348 | 2178*578 | 2591*991 | 2.20 | Wide gap Free flow |
T45M | 118° 60° | 4.0 | φ450 | 2468*720 | 2996*1246 | 2.80 | 450/500 |
Others | T35P、TS35P、TL35S、AQUA、AQUA80、AQUA100、I60、I60M、I100B、 I100M、I150B、I150M、M15F、P22、EC350、EC500、AC400、AC600、T45M、T50M、 TS50M、Widegap200S、Widegap350S、AlfaVap350、AlfaVap500、AlfaCond400、 AlfaCond600 |
APV / SPX | |||||||
Model | Angle | Channel depth (mm) | Port OD (mm) | Port Distance (mm) | Size (mm) | Single plate Area(㎡) | Note |
H17 | 横竖120° | 3 | φ74 | 800*150 | 920*271 | 0.17 | APV |
N35 | 横竖120° | 2.8 | φ85 | 1069*238 | 1202*371 | 0.36 | APV |
SR2 | 46°90° | 3 | φ63.5 | 700*180 | 838*298 | 0.20 | APV |
J060 | 60°120° | 3.0 | φ229 | 915*465 | 1192*746 | 0.60 | APV |
J092 | 60°120° | 3 | φ229 | 1290*465 | 1567*746 | 0.92 | APV |
J107 | 60°120° | 3.0 | φ229 | 1477.5*465 | 1755*746 | 1.07 | APV |
J185 | 60°120° | 3 | φ229 | 2415*465 | 2692*746 | 1.85 | APV |
Q030E | 60°120° | 3.0 | φ114 | 743*310 | 920*496 | 0.32 | APV |
Q030D | 121° 61° | 4 | φ112 | 743*310 | 920*492 | 0.31 | APV |
Q055E | 120°60° | 3.0 | φ114 | 1238*310 | 1415*496 | 0.55 | APV |
Q055D | 121° 61° | 4 | φ112 | 1238*310 | 1415*492 | 0.57 | APV |
Q080D | 121° 61° | 4.2 | φ112 | 1757*310 | 1934*492 | 0.80 | APV |
Q080E | 120° | 3 | φ114 | 1757*310 | 1934*496 | 0.80 | APV |
A055 | 50°120° | 3.2 | φ150 | 1057*380 | 1271*595 | 0.55 | APV |
A085 | 50°120° | 3 | φ150 | 1531*380 | 1745*595 | 0.85 | APV |
M092 | 竖121° | 2.8 | φ229 | 1290*465 | 1565*747 | 0.92 | APV |
M060 | 竖121° | 3 | φ229 | 915*465 | 1190*747 | 0.60 | APV |
others | B063、B110、B134、B158、B205、C063、C110、C134、C158、C205、J060ES、 J092ES、J107ES、J185ES、O030、O050、L080 deep/ low,L080ES、L080DF |
SONDEX /Danfoss | |||||||
Model | Angle | Channel depth (mm) | Port OD (mm) | Port Distance (mm) | Size (mm) | Single plate Area(㎡) | Note |
S4A | 130° | 2.35 | φ28 | 381*70 | 449*140 | 0.04 | Sondex |
S8A | 130° | 2.35 | φ28 | 656*70 | 724*140 | 0.08 | Sondex |
S7A | 55°125° | 2.60 | φ60 | 394*126 | 498*230 | 0.07 | Sondex |
S14A | 55°125° | 2.60 | φ60 | 694*126 | 798*230 | 0.14 | Sondex |
S20A | 55°125° | 2.60 | φ60 | 894*126 | 998*230 | 0.20 | Sondex |
S9A | 56°125° | 2.30 | φ66 | 381*192 | 496*306 | 0.09 | Sondex |
S19A | 56°125° | 2.30 | φ66 | 701*192 | 816*306 | 0.19 | Sondex |
S31A | 56°125° | 2.30 | φ66 | 1050*192 | 1166*306 | 0.31 | Sondex |
S37 | 60°134° | 3.50 | φ81 | 1071*238 | 1212*380 | 0.37 | Sondex |
S21 | 135°55° | 2.60 | φ100 | 719*225 | 871*380 | 0.21 | Sondex |
S21A | 135°55° | 2.60 | φ100 | 719*225 | 871*380 | 0.21 | Sondex |
S22 | 140°55° | 4.00 | φ100 | 719*225 | 882*378 | 0.22 | Sondex |
S41A | 135°55° | 2.60 | φ147 | 890*296 | 1100*500 | 0.41 | Sondex |
S41 | 135°55° | 2.60 | φ147 | 890*296 | 1100*497 | 0.41 | Sondex |
S62 | 55°135° | 2.60 | φ147 | 1292*296 | 1502*500 | 0.62 | Sondex |
S86 | 55° | 2.60 | φ147 | 1694*296 | 1904*500 | 0.86 | Sondex |
S110 | 55° 135° | 2.60 | φ147 | 2094*296 | 2304*500 | 1.10 | Sondex |
S42 | 135°55° | 3.80 | φ147 | 890*296 | 1100*497 | 0.42 | Sondex |
S63 | 131°55° | 3.80 | φ148 | 1292*296 | 1502*500 | 0.63 | Sondex |
S47 | 135°55° | 2.60 | φ100 | 1365*225 | 1518*380 | 0.47 | Sondex |
S64 | 135°55° | 2.60 | φ100 | 1771*225 | 1924*380 | 0.64 | Sondex |
S43 | 61°121° | 2.60 | φ202 | 791*395 | 1058*656 | 0.43 | Sondex |
S65 | 61°121° | 2.60 | φ202 | 1091*395 | 1358*656 | 0.65 | Sondex |
S100 | 61°121° | 2.60 | φ202 | 1489*395 | 1756*656 | 1.00 | Sondex |
S130 | 61°121° | 2.60 | φ202 | 1891*395 | 2153*657 | 1.30 | Sondex |
S113 | 62° 125° | 2.80 | φ250 | 1527*448 | 1846*758 | 1.13 | Sondex |
S113G | 62° 125° | 2.80 | φ250 | 1527*448 | 1846*758 | 1.13 | Sondex |
S81 | 50°126° | 3.50 | φ303 | 1080*480 | 1464*868 | 0.81 | Sondex |
S121 | 50°126° | 3.50 | φ303 | 1490*480 | 1874*868 | 1.21 | Sondex |
S188 | 50°126° | 3.50 | φ303 | 2120*480 | 2504*868 | 1.88 | Sondex |
Others | SFD13、S145、S201、S210、S251、SF123、SF160 |
Tranter | |||||||
Model | Angle | Channel depth (mm) | Port OD (mm) | Port Distance (mm) | Size (mm) | Single plate Area(㎡) | Note |
GX7 | 51.2° 129° | 2.20 | φ30 | 640*60 | 715*125 | 0.08 | Tranter |
GX12 | 85°115° | 3.00 | φ67 | 592*135 | 714*250 | 0.13 | Tranter |
GL13 | 58°120° | 3.00 | φ67 | 592*135 | 714*248 | 0.13 | Tranter |
GC16 | 60°118° | 1.90 | φ55 | 592*135 | 700*250 | 0.16 | Tranter |
GX18 | 85°115° | 3.00 | φ67 | 822*135 | 941*248 | 0.18 | Tranter |
GC26 | 66°114° | 4.00 | φ105 | 779*226.5 | 941*384 | 0.26 | Tranter |
GX26 | 85°115° | 3.30 | φ105 | 779*226.5 | 941*384 | 0.26 | Tranter |
GX42 | 85°115° | 3.30 | φ105 | 1189*226 | 1352*385 | 0.42 | Tranter |
GX51 | 85°115° | 3.25 | φ145 | 1143*300 | 1354*507 | 0.51 | Tranter |
GC51 | 60°118° | 4.00 | φ145 | 1143*300 | 1352*505 | 0.51 | Tranter |
GC60 | 63°115° | 4.40 | φ216 | 910*420 | 1196*700 | 0.60 | Tranter |
GX60 | 85°115° | 3.50 | φ194 | 910*420 | 1196*704 | 0.60 | Tranter |
GX100 | 85°115° | 3.50 | φ194 | 1490*420 | 1776*704 | 1.00 | Tranter |
GX140 | 85°115° | 3.50 | φ194 | 2070*420 | 2356*704 | 1.40 | Tranter |
GX64 | 85°115° | 3.00 | φ152 | 1320*285 | 1552*506 | 0.64 | Tranter |
GX91 | 85°115° | 3.00 | φ152 | 1800*285 | 2032*506 | 0.91 | Tranter |
GX118 | 85°115° | 2.90 | φ152 | 2280*285 | 2512*506 | 1.18 | Tranter |
GX85 | 85°115° | 3.30 | φ315 | 1140*570 | 1528*942 | 0.85 | Tranter |
GX145 | 85°115° | 3.30 | φ315 | 1720*570 | 2108*942 | 1.45 | Tranter |
GL85 | 85°115° | 3.30 | φ315 | 1140*570 | 1528*942 | 0.85 | Tranter |
GL145 | 85°115° | 3.30 | φ315 | 1720*570 | 2108*942 | 1.45 | Tranter |
GX205 | 85°115° | 3.30 | φ315 | 2300*570 | 2688*942 | 2.05 | Tranter |
GX265 | 85°115° | 3.30 | φ315 | 2880*570 | 3268*942 | 2.65 | Tranter |
GL230 | 大、小、竖 | 4.50 | φ458 | 2090*700 | 2650*1250 | 2.60 | OD 450/500 |
others | GL8、GL230、GL240、GL330、GL430 |
GEA / Kelvion | |||||||
Model | Angle | Channel depth (mm) | Port OD (mm) | Port Distance (mm) | Size (mm) | Single plate Area(㎡) | Note |
NT50T | 129°127° | 2.80 | φ58 | 371*130 | 492*246 | 0.07 | GEA |
NT50M | 129° 127° | 2.80 | φ56 | 743*130 | 864*246 | 0.18 | GEA |
NT50X | 129° 127° | 2.80 | φ56 | 1115*130 | 1236*246 | 0.26 | GEA |
NT100T | 横竖128° | 3.00 | φ110 | 707*262 | 897*445 | 0.25 | GEA |
NT100M | 横竖128° | 3.00 | φ110 | 1113*262 | 1303*445 | 0.44 | GEA |
NT100X | 横竖128° | 3.00 | φ110 | 1519*262 | 1709*445 | 0.63 | GEA |
NT150L | 横竖120° | 3.20 | φ155 | 1572*314 | 1804*541 | 0.85 | GEA |
NT150S | 横竖120° | 3.20 | φ155 | 1092*314 | 1324*541 | 0.48 | GEA |
NT250S | 横竖124° | 3.10 | φ250 | 1406*420 | 1736*745 | 0.88 | GEA |
NT250M | 横竖124° | 3.10 | φ250 | 1703*420 | 2033*745 | 1.13 | GEA |
NT250L | 横竖124° | 3.10 | φ250 | 2000*420 | 2330*745 | 1.38 | GEA |
N40 | 180° | 5.00 | φ120 | 1227*257 | 1406*432 | 0.45 | Wide gap Free flow |
VT04 | 128° | 2.55 | φ32 | 480*61 | 550*129 | 0.04 | GEA |
VT10 | 53°127° | 3.00 | φ50 | 691*118 | 780*212 | 0.10 | GEA |
VT20 | 横竖127° | 3.90 | φ79 | 868*212 | 999*337 | 0.26 | GEA |
VT40 | 横竖118° | 3.90 | φ115 | 1227*257 | 1400*425 | 0.46 | GEA |
VT80(M) | 横竖117° | 3.20 | φ175 | 1526*382 | 1766*614 | 0.84 | GEA |
Vicarb / Viex | |||||||
Model | Angle | Channel depth (mm) | Port OD (mm) | Port Distance (mm) | Size (mm) | Single plate Area(㎡) | Note |
V4 | 60° | 3.00 | φ30 | 430*62 | 500*125 | 0.04 | Vicarb |
V8 | 52°120° | 3.00 | φ49 | 554*100 | 640*188 | 0.08 | Vicarb |
V13 | 51°120° | 3.50 | φ70 | 625*130 | 739*241 | 0.13 | Vicarb |
V20 | 51°120° | 3.50 | φ70 | 875*130 | 989*241 | 0.20 | Vicarb |
V28 | 52°120° | 4.00 | φ100 | 882*234 | 1052*393 | 0.28 | Vicarb |
V45 | 52°120° | 4.00 | φ100 | 1302*234 | 1472*393 | 0.45 | Vicarb |
V60 | 52°120° | 3.90 | φ155 | 1280*310 | 1510*540 | 0.60 | Vicarb |
V100 | 52°120° | 3.90 | φ155 | 2000*310 | 2230*540 | 1.00 | Vicarb |
Funke | |||||||
Model | Angle | Channel depth (mm) | Port OD (mm) | Port Distance (mm) | Size (mm) | Single plate Area(㎡) | Note |
FP10 | 126.5°54° | 2.34 | φ57 | 494*126 | 598*230 | 0.10 | Funke |
FP16 | 126.5°54° | 2.34 | φ57 | 694*126 | 798*230 | 0.16 | Funke |
FP22 | 126.5°54° | 2.34 | φ57 | 894*126 | 998*230 | 0.22 | Funke |
FP31 | 126°53 | 2.60 | φ100 | 894*225 | 1055*381 | 0.31 | Funke |
FP40 | 126°53 | 2.60 | φ100 | 1141*225 | 1302*381 | 0.40 | Funke |
FP50 | 126°53 | 2.60 | φ100 | 1388*225 | 1548*381 | 0.50 | Funke |
FP71 | 126° 53 | 2.60 | φ100 | 1882*225 | 2042*381 | 0.72 | Funke |
FP41 | 54°126° | 3.00 | φ150 | 941.5*290 | 1156*505 | 0.41 | Funke |
FP60 | 54°126° | 3.00 | φ150 | 1306*290 | 1521*505 | 0.60 | Funke |
FP80 | 54°126° | 3.00 | φ150 | 1671*290 | 1886*505 | 0.80 | Funke |
Theromwave | |||||||
Model | Angle | Channel depth (mm) | Port OD (mm) | Port Distance (mm) | Size (mm) | Single plate Area (㎡) | Note |
TL150S | 54.7° | 3.80 | φ43 | 825*125 | 981*244 | 0.10 | Theromwave |
TL90S | 54.7° | 3.80 | φ43 | 565*125 | 721*244 | 0.16 | Theromwave |
TL500S | 127.5°60° | 3.80 | φ107 | 1256*256 | 1496*438 | 0.50 | Theromwave |
TL250S | 127.5°60° | 3.80 | φ107 | 774*256 | 1014*438 | 0.28 | Theromwave |
TL650S | 125.6°58.6° | 4.00 | φ206 | 1153*305 | 1495*586 | 0.57 | Theromwave |
TL850S | 125.6°58.6° | 4.00 | φ206 | 1693*305 | 2035*586 | 0.91 | Theromwave |
When it comes to heat exchangers, maintaining optimal performance and efficiency is crucial for industrial applications. One of the essential components that require regular monitoring and replacement are plates. In this guide, we will explore the various plate replacements available for major brands such as Alfa Laval, APV/SPX, and SONDEX/Danfoss, focusing on their specifications, advantages, and suitability for different applications.
Understanding Heat Exchanger Plates
Heat exchangers play a vital role in a multitude of industries, including food and beverage, chemical processing, and HVAC systems. They transfer heat between two or more fluids, and the plates within these exchangers are designed to facilitate this transfer effectively. Over time, these plates can wear out due to fouling, corrosion, and other operational stresses. Replacing them promptly is essential to ensure that the heat exchanger operates efficiently and continues to meet the required performance standards.
Key Features and Benefits of Alfa Laval Plates
Versatile Design: Alfa Laval plates are designed with various angles and channel depths to cater to different application requirements, ensuring compatibility with a wide range of fluids.
Enhanced Efficiency: The unique corrugated design of these plates promotes turbulent flow, maximizing heat transfer efficiency and reducing energy costs.
Robust Construction: Made from high-quality materials, Alfa Laval plates are engineered to withstand harsh operating conditions, reducing the frequency of replacements.
Easy Maintenance: The design allows for straightforward maintenance and cleaning, ensuring long-lasting performance.